| Product Name | Latin Name | Standardized & Extract Ratio |
| Acai Fruit | Euterpe oleracea M. | 5:1 Extract |
| Acerola | Malpighi glabra linne | 17% Ascorbic Acid |
| Agaricus Blazei Mushroom | Agaricus Blazei | 15% Polysaccharides |
| Alfalfa | Medicago sativa | 4:1, 5:1 Extract |
| Aloe Vera | Aloe barbadensis | 100:1, 200: 1 Extract |
| American Ginseng Root | Panax quinquefolia | 5%-25% Ginsenosides |
| Amla | Phyllanthus emblica | 35%, 40% Tannins |
| Andrographis Paniculata | Andrographis paniculata | 4% Andrographolide |
| Angelica / Dong Quai | Angelica sinensis | 1% Ligustilides |
| Apple Polyphenols | Malus domestica | 75% Polyphenols |
| Artichoke Leaf | Cynara scolymus | 5% Cynarin |
| Ashwagandha | Withania somnifera | 1.5% Total Withanolides |
| Astragalus / Bay Chi | Astragalus membranaceus | 0.3% Astragalosides, 10:1 Extract |
| Astragalus / Bay Chi | Astragalus membranaceus | 16%, 70% Polysaccharides |
| Avena Sativa/ Oat Straw | Avena sativa | 10:1 Extract |
| Bacopa | Bacopa monnieri | 20% Bacosides |
| Banaba | Lagerstroemia speciosa | 1.0% Corosolic Acid |
| Beet (Organic/Conventional) | Beta vulgaris | Super Veg X™ Extract |
| Bilberry | Vaccinium myrtillus | 25% Anthocyanins |
| Bilberry | Vaccinium myrtillus | 4:1 Extract |
| Bitter Melon | Momordica Charantia | 3% Total Bitters, 4:1 Extract |
| Black Cohosh | Cimicifuga racemosa | 2.5% Triterpene Glycosides |
| Black Tea | Camellia sinensis | 25% – 40% Polyphenols, 20% Theaflavin |
| Black Tea | Camellia sinensis | 25% Theophylline |
| Bladderwrack | Fucus vesiculosus | 0.2% Proteic Iodine |
| Blue Green Algae | Aphanizomenon flos-aquae | Powder |
| Boswellia | Boswella serrata | 65% Organic and Boswellic Acids |
| Broccoli (Organic/Conventional) | Brassia oleracea L. | Super Veg X™ Extract |
| Burdock Root | Arctium lappa | 4:1 Extract |
| Bupleurum | Bupleurum chinense | 4:1; 10:1 Extract |
| Camu Camu | Myrciaria dubis | 10%, 20% Vitamin C |
| Carrot (Organic/Conventional) | Daucus carota | Super Veg X™ Extract |
| Cascara Sagrada | Rhamnus purshiana | 4:1, 8:1 Extract |
| Cassia Nomame | Cassia nomame | 8% Phenols; 10:1 Extract |
| Cat’s Claw | Uncaria tomentosa | 3% Total Alkaloids; 4:1 Extract |
| Catuaba | Anemopegma mirandum | 4:1 Extract |
| Chamomile | Matricaria recutita | 1.2% Apigenin |
| Chasteberry / Vitex | Vitex agnus castus | 5% Vitexin |
| Chlorella | Chlorella Vulgaris | Powder |
| Chondroitin Sulfate (USP Tested) | 90% Min | |
| Citrus Extract | Citrus aurantium | 30% Polymethoxylated Flavones |
| Codonopsis Root | Codonopsis pilosula | 5:1 Extract |
| Conjugated Linoleic Acid (CLA) | 75% (CLA) | |
| Coptis Root | Coptis chinensis | 10%, 30% Berberine |
| Cordyceps | Cordyceps sinensis | 4:1 Extract |
| Cranberry | Vaccinium macrocarpon | 4:1 Extract |
| Curcumin/ Turmeric | Curcuma longa | 95% Curcuminoids |

